2024 Daily Rates
Green Fees SPRING/ SUMMER (Course Opening through Labor Day)
Prices include sales tax
9 Holes |
Walking | W/ Cart |
Weekday (Monday – Thursday) | $22.50 | $33.50 |
Weekday Jr. / Sr. (Monday – Thursday) | $17.25 | $28.25 |
Weekend (Friday – Sunday) | $28.00 | $39.00 |
Weekdend Jr. / Sr. (Friday – Sunday) | $19.00 | $30.00 |
Punch Card (10 rounds) | $235.00 | $335.00 |
18 Holes |
Walking | W/ Cart |
Weekday (Monday – Thursday) | $32.00 | $50.00 |
Weekday Jr. / Sr. (Monday – Thursday) | $24.00 | $42.00 |
Weekend (Friday – Sunday) | $39.00 | $57.00 |
Weekdend Jr. / Sr. (Friday – Sunday) | $27.00 | $45.00 |
Punch Card (10 rounds) | $330.00 | $500.00 |
*Jr. / Sr. is 65+ and HS and younger. Elementary age is free with adult on weekdays
1/2 Cart Rental (per person) | |
9 Holes | $11.00 |
18 Holes | $18.00 |